bapunagar, Ahmedabad, Gujarat
GST No. 24GDVPP7465N1ZB
Call 07942866946 69% Response Rate
Send Enquiry
| Coverage Area | 2600 m.sq/hr |
| Roller Working Width | 500 mm |
| Max. Brush Speed | 5 km/hr |
| Dust Hopper Capacity | 500 L |
| Power Source | Diesel |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2.5 Ton |
| Driven Type | By Engine |
| Usage/Application | Bitumen Spraying |
| Air Pressure | YES |
| Tank Material | Mild Steel with Insulation |
| Fuel Type | diesel |
| Power Hp | 8 HP |
| Automation Grade | Semi Automatic |
| Power | 8 HP |
| Design | Sturdy Contruction |
| Asphalt Tank Volume | 2.5 Ton |
| Trolley Wheel | 4 Nos |
| Prime Mover | Engine |
| Temp. Gauge | Yes |
| Heating | include |
| Man Hole | include |
| Insulation | include |
| Tank Shape | U - Shape |
| Sprayer Hose Pipe Length | 5 Mtr |
| I Deal In | New Only |
| Model Name/Number | VBT-2.5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Coverage Area | 1800 m.sq/hr |
| Fuel Type | Diesel |
| Type | Tactor-Mounted |
| Roller Working Width | 700 mm |
| Max. Brush Speed | 3 Km/hr |
| Dust Hopper Capacity | 100 L |
View Complete details
| Capacity | High |
| Blade Size | 300 mm |
| Cutting Depth | 100 mm |
| Dimension | as per standerd |
| Usage/Application | Rcc Cutting |
View Complete details